Click the link above to download a PDF of this price list. You may also print the PDF once it is downloaded, by opening it in Adobe Reader and selecting File→Print from the menu.
Trade Price List
Dry Creek Cleanfill
-
Haywards Hill Road, Haywards, Wellington. Phone 04 563 7974
-
Open Monday to Thursday 7.00am – 5.00pm, Friday 7.00am – 4.00pm, Saturday 7.00am – 12.00pm
| PRODUCT | CODE | LIST $ |
|---|---|---|
| Dry Dump | ||
| Skip (Mini) | DUMPSK | 43.86 |
| Truck (Small) | DUMPSM | 53.04 |
| Truck (4 Wheeler) | DUMPS | 70.38 |
| Truck (6 Wheeler) | DUMPT | 110.93 |
| Truck (8 Wheeler) | DUMPF | 133.11 |
| Truck (Articulated) | DUMPA | 177.48 |
| Truck and Trailer (2 Axle) | DUMPTT2 | 177.48 |
| Truck and Trailer (3 Axle) | DUMPTT3 | 207.06 |
| Truck and Trailer (4 Axle) | DUMPTT4 | 236.64 |
| Wet Dump | ||
| Skip (Mini) | DUMPSKW | 64.26 |
| Truck (Small) | DUMPSMW | 83.64 |
| Truck (4 Wheeler) | DUMPSW | 116.28 |
| Truck (6 Wheeler) | DUMPTW | 186.41 |
| Truck (8 Wheeler) | DUMPFW | 224.91 |
| Truck (Articulated) | DUMPAW | 299.88 |
| Truck and Trailer (2 Axle) | DUMPTT2W | 299.88 |
| Truck and Trailer (3 Axle) | DUMPTT3W | 349.86 |
| Truck and Trailer (4 Axle) | DUMPTT4W | 399.84 |
Prices are subject to regular review and purchase is subject to Winstone Aggregates’ terms and conditions. All sales are by weight and conversion rates are approximate only. All products are subject to availability. Prices do not include GST. Pricelist effective 1 January 2012.