Click the link above to download a PDF of this price list. You may also print the PDF once it is downloaded, by opening it in Adobe Reader and selecting File→Print from the menu.
Trade Price List
Laboratories
- Auckland, Hunua Gorge Road, Papakura. Phone 09 299 8810
- Waikato, Whitehall Road, Cambridge. Phone 07 827 8950
- Wellington, Hebdon Crescent, Belmont. Phone 04 656 1551
- Canterbury, Old West Coast Road, R.D. 6, Yaldhurst, Christchurch. Phone 03 342 9199
| PRODUCT | TEST METHOD | PRICE | TIME (DAYS) |
|---|---|---|---|
| NZS 3111:1986 | |||
| Sieve analysis and calculation of FM | Test 6 | 130.00 | 2 |
| Moisture content | Test 7 | 40.00 | 1 |
| Lightweight particles | Test 9 | 100.00 | 3 |
| Unit mass and voids content | Test 10 | 80.00 | 3 |
| Density and absorption – coarse aggregate | Test 12 | 150.00 | 3 |
| Cleanness value | Test 13 | 95.00 | 2 |
| Weathering resistance | Test 15 | 490.00 | 21 |
| Density and absorption of sand | Test 16 | 170.00 | 3 |
| Sand equivalent | Test 18 | 120.00 | 2 |
| Voids content, flow time and percentage oversize material in sand | Test 19* | 250.00 | 5 |
| NZS4402:1986 | |||
| Water content | Test 2.1 | 40.00 | 1 |
| Wet sieving | Test 2.8.1 | 190.00 | 2 |
| Dry sieving | Test 2.8.2 | 130.00 | 2 |
| NZ Standard compaction | Test 4.1.1 | 400.00 | 5 |
| NZ Heavy compaction | Test 4.1.2 | 440.00 | 5 |
| NZ Vibrating hammer compaction | Test 4.1.3 | 475.00 | 5 |
| NZS4407:1991 | |||
| Water content | Test 3.1 | 40.00 | 1 |
| Cone penetrometer limit | Test 3.2 | 180.00 | 2 |
| Plastic limit | Test 3.3 | 160.00 | 4 |
| Plastic index | Test 3.4 | 300.00 | 5 |
| Clay index | Test 3.5 | 180.00 | 4 |
| Sand equivalent | Test 3.6 | 120.00 | 2 |
| Solid Density | Test 3.7 | 180.00 | 3 |
| Preferred method by wet sieving | Test 3.8.1 | 190.00 | 2 |
| Subsidiary method by dry sieving | Test 3.8.2 | 130.00 | 2 |
| Cleanness value | Test 3.9 | 95.00 | 2 |
| Weathering quality index | Test 3.11 | 490.00 | 21 |
| Size and shape (AGD/ALD) | Test 3.13 | 130.00 | 3 |
| Broken faces content | Test 3.14 | 60.00 | 2 |
| Other tests | |||
| Flakiness index | AS1141.15:95 | 150.00 | 4 |
| Weak particles | AS1131.32:95 | 120.00 | 5 |
| Unconfined compressive stress (UCS) | AS1141.51* | 275.00 | 8** |
| Modified compaction | AS1289* | 475.00 | 5 |
| Materials finer than 75 micron | ASTM C117:04 | 120.00 | 2 |
| S G and absorption of fine aggregate | ASTM C127:07 | 180.00 | 3 |
| S G and absorption of coarse aggregate | ASTM C128:07a | 160.00 | 3 |
| Elongation index | BS812.105.2:89 | 150.00 | 4 |
| Field testing (Available only in the greater Auckland/Waikato area) | |||
| Scala penetrometer (1m) | NZS4402 Test 6.5.2 | 15.00 | 1 |
| Clegg hammer | ASTM 5874-02 | 7.00 | 1 |
| NDM Direct transmission – includes laboratory moisture content | NZS4407 Test 4.2.1 | 26.00 | 1 |
| NDM Backscatter | NZS 4407 Test 4.2.2 | 12.50 | 1 |
| Shear vane – set of four | NZGS 2001 | 17.50 | 1 |
| Sampling and technician time | |||
| Standby time | 60.00 per hour | ||
| Sampling of road aggregates | NZS4407 Part 2 | 60.00 per hour + travel costs | |
| Minimum charge for field testing (including reporting) | $135.00 |
-
* Not IANZ Accredited
** Based on 7 day curing period
Prices are subject to regular review and purchase is subject to Winstone Aggregates’ terms and conditions. Prices do not include GST. Pricelist effective 1 January 2011.