Click the link above to download a PDF of this price list. You may also print the PDF once it is downloaded, by opening it in Adobe Reader and selecting File→Print from the menu.
Trade Price List
Amberley Sand Plant
-
Amberley Beach Road, Amberley. Phone 03 314 9217
-
Open Monday to Friday 7.00am—5.00pm
| PRODUCT | CODE | LIST $ per tonne | LIST $ per m³ | CONVERSION |
|---|---|---|---|---|
| Graded Rounds 6-8mm | GR6 | 10.97 | 17.54 | 1.60 |
| Graded Rounds 13mm | GR13 | 13.23 | 21.17 | 1.60 |
| Graded Rounds 20mm | GR20 | 13.23 | 21.17 | 1.60 |
| Bedding Material 20-40mm | BED20/40 | 9.27 | 14.83 | 1.60 |
| Boulders | BOULD | 10.44 | 16.71 | 1.60 |
| Pit Run | PITR | 6.57 | 13.14 | 2.00 |
| Pit Run (River Run) | PITRU | 4.25 | 7.65 | 1.80 |
| Concrete Sand | SANDC | 31.55 | 48.90 | 1.55 |
| Block Sand | BLOC | 32.69 | 50.67 | 1.55 |
| General Purpose Sand | SANDGP | 32.69 | 50.67 | 1.55 |
| Track Sand | SANDTR | 32.69 | 50.67 | 1.55 |
| Turf Sand 2mm | SANDTF | 32.69 | 50.67 | 1.55 |
| 2A Filter Sand | FS | 32.69 | 50.67 | 1.55 |
| Fill Sand | FILLSAND | 12.07 | 18.71 | 1.55 |
| Builders Mix 20mm | BM20 | 20.10 | 36.19 | 1.80 |
| All Passing 20mm | AP20 | 13.96 | 23.04 | 1.65 |
| All Passing 40mm | AP40 | 11.45 | 20.50 | 1.79 |
| All Passing 65mm | AP65 | 9.56 | 19.11 | 2.00 |
| Graded Chip 8-6mm | GC86 | 18.65 | 26.10 | 1.40 |
| Graded Chip 14-10mm | GC1410 | 26.89 | 37.64 | 1.40 |
| Graded Chip 13-20mm | GC2115 | 26.85 | 37.64 | 1.40 |
| Crusher Dust | CD | 27.25 | 40.88 | 1.50 |
Prices are subject to regular review and purchase is subject to Winstone Aggregates’ terms and conditions. All sales are by weight and conversion rates are approximate only. All products are subject to availability. Prices do not include GST. Pricelist effective 1 January 2012.