Click the link above to download a PDF of this price list. You may also print the PDF once it is downloaded, by opening it in Adobe Reader and selecting File→Print from the menu.
Trade Price List
Awatoto Shingle Plant
-
Main Road, Awatoto, Napier. Phone 06 835 8474
-
Open Monday to Friday 7.30am – 4.30pm, Saturday 7.30AM – 11:30AM
| PRODUCT | CODE | LIST $ per m³ |
|---|---|---|
| Basecourse (Crushed) 40mm | BC40 | 29.73 |
| Topcourse (Crushed) 20mm | TOP20 | 33.10 |
| Sub-base | AP40 | 15.20 |
| Capping Layer | AP25 | 20.30 |
| Block Mix | BLOCK | 47.12 |
| Builders Mix | BUILD | 47.12 |
| Builders Mix 16mm | BUILD16 | 47.12 |
| River Silt | SILT | 21.42 |
| Grit 7-4mm | GRIT | 13.16 |
| Pea Metal 10mm | PM10 | 29.46 |
| River Rock Graded Rounds 70mm+ | GR70+ | 40.29 |
| River Rock Graded Rounds 40-20mm | CA40 | 33.74 |
| River Rock Graded Rounds 16-10mm | GR1610 | 33.74 |
| River Rock Graded Rounds 20-16mm | GR2016 | 33.74 |
| River Rock Graded Rounds 20-70mm | GR20-70 | 36.21 |
| Top Soil | SOIL | 61.20 |
| PAP 7 (Crusher Dust) | CRDUST | 40.48 |
| Concrete Sand 4mm | SAND | 47.12 |
| Sand (Blended) | SANDBL | 40.48 |
| Bedding Sand | SNDBED | 38.56 |
| Play Pit Sand | SANDGP1 | 97.92 |
| General All Passing 20mm | GAP20 | 29.79 |
| General All Passing 40mm | GAP40 | 26.75 |
| General All Passing 65mm | AP65 | 29.73 |
| Filter Material | FM | 44.88 |
| Lime | LIME | 21.42 |
| Concrete Aggregate Graded 10mm | CA10 | 61.20 |
| Concrete Aggregate Graded 20-06mm | CA20-06 | 61.20 |
| Concrete Aggregate Graded 20-16mm | CA2016 | 61.20 |
| Concrete Aggregate Graded 16-10mm | CA1610 | 61.20 |
| Concrete Aggregate Graded 16-06mm | CA16-06 | 61.20 |
| Cement 25kg bag | CEMENT25KG | 9.64 |
Prices are subject to regular review and purchase is subject to Winstone Aggregates’ terms and conditions. All sales are by weight and conversion rates are approximate only. All products are subject to availability. Prices do not include GST. Pricelist effective 1 January 2012.