Click the link above to download a PDF of this price list. You may also print the PDF once it is downloaded, by opening it in Adobe Reader and selecting File→Print from the menu.
Trade Price List
Belmont Quarry
-
Hebden Crescent, Belmont, Lower Hutt. Phone 04 565 1551
-
Open Monday to Thursday 7.00am – 5.00pm, Friday 5.00am – 4.00pm, Saturday 7.00am – 12.00pm
| PRODUCT | CODE | LIST $ per tonne | LIST $ per m³ | CONVERSION |
|---|---|---|---|---|
| Roading | ||||
| Topcourse Domestic 20mm | TOP20D | 12.99 | 22.23 | 1.710 |
| Topcourse Standard 20mm | TOP20S | 16.97 | 29.02 | 1.710 |
| Lime Stabilised 20mm | TOPLS20 | 23.61 | 40.38 | 1.710 |
| Basecourse Domestic 40mm | BCD40 | 10.99 | 18.52 | 1.685 |
| Basecourse Standard 40mm | BCS40 | 14.54 | 24.56 | 1.690 |
| Basecourse TNZ M4 40mm | TNZ40 | 18.50 | 31.19 | 1.685 |
| Basecourse Lime Stabilised 40mm | BCL40 | 22.25 | 37.60 | 1.690 |
| Road Metal 65mm | RM65 | 9.48 | 15.97 | 1.685 |
| Road Metal 65mm M3 (NZTA Specification) | RM65M3 | 16.00 | 26.98 | 1.690 |
| Seal Chip | ||||
| Sealing Chip Grade 2 | SC2 | 37.45 | 55.47 | 1.480 |
| Sealing Chip Grade 3 | SC3 | 37.45 | 55.47 | 1.457 |
| Sealing Chip Grade 4 | SC4 | 37.45 | 55.47 | 1.454 |
| Sealing Chip Grade 5 | SC5 | 37.45 | 55.47 | 1.453 |
| Sealing Chip Grade 6 | SC6 | 37.45 | 55.47 | 1.461 |
| Concrete | ||||
| Concrete Aggregate 14-5mm | CA145 | 33.14 | 49.05 | 1.480 |
| Concrete Aggregate 20-10mm | CA20 | 32.32 | 47.84 | 1.480 |
| Concrete Aggregate 40-20mm | CA40 | 31.94 | 48.86 | 1.530 |
| Builders Mix | BUILD | 34.73 | 62.05 | 1.786 |
| Pebbles 65-20mm | PEB40 | 49.65 | 72.00 | 1.450 |
| Pebbles 20-10mm | PEB20 | 49.65 | 72.00 | 1.450 |
| Pebbles 13-5mm | PEB10 | 49.65 | 72.00 | 1.450 |
| Sand | ||||
| Concrete Sand | SANDC | 38.93 | 61.13 | 1.570 |
| General Purpose Sand | SANDGP | 45.94 | 66.62 | 1.450 |
| Blinding Sand | SANDB | 28.95 | 45.45 | 1.570 |
| Dune Sand | DUNE | 28.09 | 39.33 | 1.400 |
| Asphalt Sand | AS | 47.73 | 78.74 | 1.650 |
| Cyclone Sand | CYCL | 18.73 | 24.35 | 1.300 |
| Drainage | ||||
| Bedding 7mm | BED7 | 15.66 | 22.86 | 1.460 |
| Bedding 10mm | BED10 | 18.72 | 27.14 | 1.450 |
| Bedding 14-5mm | BED14-5 | 22.28 | 32.97 | 1.480 |
| Bedding 20mm | BED20 | 22.28 | 32.97 | 1.480 |
| Filter B 100-250mm | FILB | 26.89 | 41.68 | 1.550 |
| Cribwall Backfill 40-20mm | CRIB40 | 22.28 | 33.42 | 1.500 |
| Cribwall Backfill 80-40mm | CRIB80 | 17.93 | 26.90 | 1.500 |
| Fill Material | ||||
| Hard Fill ex Face | HFF | 6.69 | 11.18 | 1.670 |
| General Purpose Fill | FILLGP | 4.42 | 7.47 | 1.690 |
| Face Metal | FACE | 8.38 | 14.00 | 1.670 |
| Overburden | OB | 4.15 | 6.23 | 1.500 |
| Amour Rock Spalls | SPS | 44.27 | 66.40 | 1.500 |
| Feature Rock | FEATR | 51.42 | 77.13 | 1.500 |
| Sundry | ||||
| Cement Bags 25kg | CEMENT | 18.36 per bag | ||
| Weighbridge | WEIGH | 10.61 per weigh |
Prices are subject to regular review and purchase is subject to Winstone Aggregates’ terms and conditions. All sales are by weight and conversion rates are approximate only. All products are subject to availability. Prices do not include GST. Pricelist effective 1 January 2012.