Click the link above to download a PDF of this price list. You may also print the PDF once it is downloaded, by opening it in Adobe Reader and selecting File→Print from the menu.
Trade Price List
Hastings Distribution Centre
-
1438 Omahu Road, Hastings. Phone 06 879 6908
-
Open Monday to Friday 7.30am – 4.30pm, Saturday 7.30am – 11.30am
| PRODUCT | CODE | LIST $ | UNIT MEASURE | SINGLE AXLE TRAILER |
|---|---|---|---|---|
| General All Passing 20mm | GAP20 | 29.78 | m³ | 28.00 |
| Crushed Lime | LIME | 36.23 | m³ | 28.00 |
| Basecourse Crushed 40mm | BC40 | 29.73 | m³ | 28.00 |
| Topcourse Crushed 20mm | TOP20 | 33.10 | m³ | 28.00 |
| Sub Base | AP40 | 15.20 | m³ | 21.00 |
| Capping Layer | AP25 | 20.30 | m³ | 22.00 |
| Builders Mix 20mm | BUILD | 47.12 | m³ | 32.00 |
| Builders Mix 10mm (Block Mix) | BLOCK | 47.12 | m³ | 32.00 |
| Bedding Sand | SNDBED | 38.56 | m³ | 28.00 |
| River Silt | SILT | 21.42 | m³ | 21.00 |
| Top Soil | SOIL | 61.20 | m³ | 40.00 |
| Grit 7-4mm | GRIT | 13.16 | m³ | 22.00 |
| Pea Metal 10mm | PM10 | 29.46 | m³ | 26.00 |
| River Rock Graded Rounds 70mm plus | GR70+ | 40.29 | m³ | 32.00 |
| Concrete Aggregate Graded 40-20mm | CA40 | 33.74 | m³ | 31.00 |
| Chip Mix | CHIP | 50.60 | m³ | 32.00 |
| Premium All Passing 7mm (Crusher Dust) | CRDUST | 40.48 | m³ | 26.00 |
| Concrete Sand 4mm | SAND | 47.12 | m³ | 26.00 |
| River Rock Graded Rounds 16-10mm | GR1610 | 33.74 | m³ | 31.00 |
| River Rock Graded Rounds 20-16mm | GR2016 | 33.74 | m³ | 28.00 |
| River Rock Graded Rounds 20-70mm | GR20-70 | 36.21 | m³ | 60.00 |
| Sand (Blended) | SANDBL | 40.48 | m³ | |
| Play Pit Sand | SANDGP | 97.92 | m³ | |
| Cement 25kg Bag | CEMENT25KG | 9.64 | bag | |
| Tauhara 20-40mm | TR20-40 | 80.33 | m³ | |
| Tauhara 65-100mm | TR65-100 | 80.33 | m³ | |
| Tauhara Features | FEATRTAU | 200.82 | tonne | |
| Matangi Gold | MG10-20 | 128.52 | m³ | |
| King Country 250-100mm | KC250-100 | 147.80 | m³ | |
| King Country 400-250mm | KC400-250 | 147.80 | m³ | |
| King Country Feature Boulders | BOULDKC | 200.82 | tonne | |
| Te Kuiti Lime 6-15mm | LIME15 | 241.23 | m³ | |
| Te Kuiti Lime 15-25mm | LIMECHIP | 241.23 | m³ | |
| Te Kuiti Lime Slabs | LIMESLAB | 200.82 | tonne | |
| Schist Walling/Pavers | ALPINE/P | 897.60 | bag | |
| Awarua White 8-14mm | AWARUA8-14/B | 24.80 | bag | |
| Awarua White 14-22mm | AWARUA14-22/B | 24.80 | bag | |
| Otara Gold 6-8mm | OTARA6-8/25L | 29.52 | bag | |
| Otara Gold 8-14mm | OTARA8-14/25L | 29.52 | bag | |
| Kapuka 8-14mm | KAPUKA8-14/25L | 24.80 | bag | |
| Kapuka 14-22mm | KAPUKA814-22/25L | 24.80 | bag | |
| Kawarau 8-14mm | KAWARAU8-14/25L | 24.80 | bag | |
| Kawarau 14-22mm | KAWARAU14-22/25L | 24.80 | bag |
Prices are subject to regular review and purchase is subject to Winstone Aggregates’ terms and conditions. All sales are by weight and conversion rates are approximate only. All products are subject to availability. Prices do not include GST. Pricelist effective 1 January 2012.