Click the link above to download a PDF of this price list. You may also print the PDF once it is downloaded, by opening it in Adobe Reader and selecting File→Print from the menu.
Trade Price List
Hunua Quarry
-
Hunua Gorge Road, Hunua. Phone 09 299 5700
-
Open Monday to Friday 6.00am – 4.30pm, Saturday 6.00am – 1.00pm
| PRODUCT | CODE | LIST $ per tonne | LIST $ per m³ | CONVERSION |
|---|---|---|---|---|
| Premium All Passing 7mm | PAP7 | 28.40 | 45.43 | 1.60 |
| Washed Premium All Passing 7mm | WASHED7 | 35.90 | 54.94 | 1.53 |
| Graded Chip 10-5 (10mm) | GC105 | 36.14 | 53.12 | 1.47 |
| Graded Chip 22-14 (19mm) | GC2214 | 33.84 | 49.41 | 1.46 |
| Graded Chip 14-8 | GC148 | 36.14 | 53.13 | 1.44 |
| Turf Chip 7-5mm | TURFCHIP75 | 22.95 | 32.13 | 1.40 |
| Reject Chip | REJCH | 12.73 | 18.59 | 1.46 |
| Drainage 40/20 | DRAIN40 | 20.53 | 30.80 | 1.50 |
| Drainage 25/14 | DRAIN25 | 27.64 | 38.70 | 1.40 |
| Drainage 12/4 | DRAIN10 | 28.91 | 40.47 | 1.40 |
| Drainage 7mm | DRAIN7 | 17.50 | 26.78 | 1.53 |
| No. 1 Sand | SAND1 | 41.30 | 53.48 | 1.30 |
| Grade 3 Sealing Chip | GRADE3 | 42.91 | 62.22 | 1.44 |
| Grade 4 Sealing Chip | GRADE4 | 42.91 | 61.79 | 1.42 |
| Grade 5 Sealing Chip | GRADE5 | 42.91 | 60.93 | 1.40 |
| Grade 6 Sealing Chip | GRADE6 | 42.91 | 60.08 | 1.40 |
| General All Passing 10mm (GAP7) | GAP10 | 20.83 | 32.08 | 1.54 |
| General All Passing 20mm | GAP20 | 20.83 | 30.41 | 1.46 |
| General All Passing 40mm Manarc | GAP40 | 15.02 | 24.64 | 1.64 |
| General All Passing 65mm Manarc | GAP65 | 14.31 | 22.04 | 1.54 |
| General All Passing Hunua 65 (AUS2) | HUNUAUS65 | 23.17 | 39.86 | 1.72 |
| TNZ AP 40 M/4 | TNZ40 | 24.42 | 39.80 | 1.63 |
| General All Passing 40 Cement Treated 2% | GAP40CS | 26.32 | 43.16 | 1.64 |
| General All Passing 65 Cement Treated 2% | GAP65CS | 26.97 | 41.53 | 1.54 |
| Hardfill 80 | HF | 11.65 | 17.94 | 1.54 |
| Hunua 40 | HUN40 | 10.06 | 15.09 | 1.50 |
| Hunua 65 | HUN65 | 9.20 | 13.80 | 1.50 |
| Builders Mix 20mm | BM20 | 36.36 | 62.55 | 1.72 |
| Pipe Bedding 7mm | BEDP | 16.41 | 23.96 | 1.46 |
| Self Selected Spalls | SPS | 29.41 | 44.12 | 1.50 |
| Spalls (ex Face) | SPF | 21.05 | 32.63 | 1.55 |
| Stripping | STRIP | 3.06 | 4.77 | 1.56 |
| Brown Rock | BRR | 5.47 | 8.53 | 1.56 |
| Concrete Washings | WASH | 9.18 | 13.31 | 1.45 |
Prices are subject to regular review and purchase is subject to Winstone Aggregates’ terms and conditions. All sales are by weight and conversion rates are approximate only. All products are subject to availability. Prices do not include GST. Pricelist effective 1 January 2012.