Click the link above to download a PDF of this price list. You may also print the PDF once it is downloaded, by opening it in Adobe Reader and selecting File→Print from the menu.
Trade Price List
Otaika Quarry
-
State Highway 1, Whangarei. Phone 09 430 4480.
- Open Monday to Friday 7.00am – 4.30pm, Saturday 7.00am – 12.00pm
| PRODUCT | CODE | LIST $ per tonne | LIST $ per m³ | CONVERSION |
|---|---|---|---|---|
| Graded Chip 19-14 | GC1914 | 27.93 | 39.93 | 1.43 |
| Graded Chip 14-7 | GC147 | 30.29 | 43.63 | 1.44 |
| Premium All Passing 7 | PAP7 | 25.44 | 37.39 | 1.47 |
| Builders Mix | BM20 | 40.15 | 69.45 | 1.73 |
| Sand | SAND | 38.23 | 51.61 | 1.35 |
| Graded Chip 65-40 (Washed) | GC6540 | 22.09 | 32.92 | 1.50 |
| Graded Chip 40-16 | GC4016 | 20.48 | 30.11 | 1.50 |
| Graded Chip 7-3 | GC73 | 15.00 | 21.30 | 1.42 |
| Pages Metal 20-7 | GC207 | 25.27 | 36.76 | 1.50 |
| Gabions | GABSP | 33.33 | 50.84 | 1.50 |
| Rip Rap | RIPRAP | 13.81 | 21.69 | 1.60 |
| Filter F/2 | F2 | 40.15 | 73.07 | 1.82 |
| Otaika 65 Down | GC65DOWN | 15.97 | 23.80 | 1.50 |
| Bedding Metal Fines | BMF | 9.86 | 14.49 | 1.47 |
| Sized Chip 16 Grade 2 | SC2 | 45.85 | 67.40 | 1.47 |
| Sized Chip 14 Grade 3 | SC3 | 47.91 | 70.43 | 1.47 |
| Sized Chip 10 Grade 4 | SC4 | 44.09 | 63.72 | 1.40 |
| Sized Chip 7 Grade 5 | SC5 | 46.19 | 66.50 | 1.40 |
| Sized Chip 7-3 Grade 6 | SC6 | 43.47 | 61.87 | 1.40 |
| Sub Base 100 | SUB100 | 8.93 | 15.97 | 1.79 |
| General All Passing 65 | GAP65 | 10.15 | 15.42 | 1.52 |
| General All Passing 40 | GAP40 | 10.59 | 15.14 | 1.43 |
| General All Passing 25 | GAP25 | 12.09 | 18.86 | 1.56 |
| General All Passing 20 | GAP20 | 12.87 | 19.82 | 1.54 |
| General All Passing 12 | GAP12 | 9.86 | 15.10 | 1.53 |
| All Passing 40 Transit M/4 | TNZ40 | 20.43 | 34.12 | 1.67 |
| General All Passing 65 Lime Stabilised | GAP65LS | 25.43 | 43.23 | 1.70 |
| General All Passing 40 Lime Stabilised | GAP40LS | 25.43 | 43.23 | 1.70 |
| Unwashed Premium All Passing 6 | UWPAP6 | 25.44 | 40.70 | 1.60 |
| Spalls White | WHITE | 20.12 | 37.43 | 1.90 |
| Spalls Blue | SPF | 20.12 | 37.43 | 1.90 |
| Blue Brown Quarry Run | BBQR | 6.07 | 10.32 | 1.70 |
| Brown Quarry Run | BRQR | 4.45 | 7.27 | 1.60 |
| Blue Quarry Run | BQR | 7.75 | 13.18 | 1.70 |
| Filling | FILL | 3.56 | 4.99 | 1.4 |
Prices are subject to regular review and purchase is subject to Winstone Aggregates’ terms and conditions. All sales are by weight and conversion rates are approximate only. All products are subject to availability. Prices do not include GST. Pricelist effective 1 January 2012.