Click the link above to download a PDF of this price list. You may also print the PDF once it is downloaded, by opening it in Adobe Reader and selecting File→Print from the menu.
Trade Price List
Otamarakau Quarry and Pacific Pumice
-
2196 Old Coach Road, RD6, Te Puke. Phone 07 533 3967, Toll Free 0800 266 633
-
Open Monday to Thursday 7.00am – 5.00pm, Friday 7.00am – 4.00pm Saturday 7.00am – 4.00pm.
| PRODUCT | CODE | LIST $ per tonne | LIST $ per m³ | CONVERSION |
|---|---|---|---|---|
| Hard Rock | ||||
| Landscape Rock | LSR | 62.41 | 156.04 | 2.50 |
| General All Passing 65mm | GAP65 | 16.29 | 24.44 | 1.50 |
| Drainage 40mm | DRAIN40 | 31.21 | 46.82 | 1.50 |
| Rubble No. 1 Clean Face Rock | RUBBLE1 | 12.48 | 18.73 | 1.50 |
| Forestry All Passing 100-40mm | FAP100-40 | 13.11 | 19.67 | 1.50 |
| Construction Sands | ||||
| Concrete Sand | SANDC | 26.10 | 33.42 | 1.28 |
| Sand VT | SANDVT | 26.10 | 33.42 | 1.28 |
| Filter Sand | FS | 31.71 | 42.81 | 1.35 |
| Horticultural Pumice | ||||
| Horticultural 9-4mm | PUM9-4 | 32.00 | 27.19 | 0.85 |
| Horticultural 9-2mm | PUM9-2 | 32.00 | 27.19 | 0.85 |
| Horticultural 4-0mm | PUM4-0 | 30.88 | 29.34 | 0.95 |
| Horticultural 2-0mm | PUM2-0 | 30.88 | 30.88 | 1.00 |
| Horticultural 19-7mm | PUM19-7 | 30.88 | 26.24 | 0.85 |
| Structural Pumice | ||||
| Masonry Pumice General | PUMGL | 40.10 | 38.09 | 0.95 |
| Masonry Pumice Air Dried | PUMAD | 32.63 | 31.00 | 0.95 |
| Structural Pumice 19-7mm | PUMLW | 43.69 | 37.14 | 0.85 |
| No. 1 Fill Pumice | FILLPUM1 | 10.61 | 10.08 | 0.95 |
| Agricultural Pumice | ||||
| Agricultural 2-0mm | PUMSAND | 28.36 | 25.52 | 0.90 |
| Race Pumice 50-9mm | PUMR50-9 | 22.66 | 17.68 | 0.78 |
Prices are subject to regular review and purchase is subject to Winstone Aggregates’ terms and conditions. All sales are by weight and conversion rates are approximate only. All products are subject to availability. Prices do not include GST. Pricelist effective 1 January 2012.