Click the link above to download a PDF of this price list. You may also print the PDF once it is downloaded, by opening it in Adobe Reader and selecting File→Print from the menu.
Trade Price List
Puketutu Island Distribution Centre
-
Island Road, Mangere. Phone 09 275 5400
-
Open Monday to Friday 6.00am – 5.00pm, Saturday 6.00am – 2.00pm
| PRODUCT | CODE | LIST $ per tonne | LIST $ per m³ | CONVERSION |
|---|---|---|---|---|
| Builders Mix 20mm | BM20 | 54.14 | 93.13 | 1.720 |
| Builders Mix 7mm | BM7 | 57.16 | 99.46 | 1.740 |
| General All Passing 7mm | GAP7 | 31.04 | 49.66 | 1.600 |
| General All Passing 20mm (Hunua) | GAP20 | 29.52 | 43.10 | 1.460 |
| General All Passing 40mm | GAP40 | 24.57 | 43.25 | 1.760 |
| General All Passing 65mm | GAP65 | 22.43 | 40.37 | 1.800 |
| TNZ40 | TNZ40 | 43.32 | 75.38 | 1.74 |
| Spalls | SPS | 38.35 | 65.20 | 1.700 |
| Drainage 100 | DRAIN100 | 33.42 | 56.80 | 1.700 |
| Recycled Concrete All Passing 10mm | RCAP10 | 22.74 | 31.82 | 1.400 |
| Scalped 20mm | SCALP20 | 8.77 | 15.79 | 1.800 |
| Scalped 40mm | SCALP40 | 17.19 | 32.82 | 1.910 |
| Scalped 65mm | SCALP65 | 17.44 | 31.40 | 1.800 |
| No. 1 Sand | SAND1 | 54.64 | 70.76 | 1.295 |
| No. 3 Sand | SAND3 | 47.20 | 45.55 | 0.965 |
| Pea Metal | PM5 | 40.15 | 51.39 | 1.280 |
| Woodhill Sand | SANDWH | 25.45 | 47.08 | 1.850 |
| Filter F2 | F2 | 56.12 | 85.86 | 1.530 |
| SAP 10mm | SAP10 | 33.98 | 40.43 | 1.190 |
| SAP 20mm | SAP20 | 40.51 | 52.26 | 1.290 |
| SGC 25-7mm | SGC25 | 66.96 | 65.62 | 0.980 |
| SGC 50-20mm | SGC5020 | 61.26 | 62.49 | 1.020 |
Prices are subject to regular review and purchase is subject to Winstone Aggregates’ terms and conditions. All sales are by weight and conversion rates are approximate only. All products are subject to availability. Prices do not include GST. Pricelist effective 1 January 2012.