Three Kings Quarry Price List

Find Us

Zoom in on the map with the + button to see all location markers of Winstone Aggregates sites >

Close Map
Download Price List PDF

Click the link above to download a PDF of this price list. You may also print the PDF once it is downloaded, by opening it in Adobe Reader and selecting File→Print from the menu.

Trade Price List

Three Kings Quarry

  • 985 Mt Eden Road, Three Kings. Phone 09 625 7854
  • Open Monday to Friday 7.00am – 4.00pm, Saturday 7.00am – 12.00pm
PRODUCT CODE LIST $ per tonne LIST $ per m³ CONVERSION
Hardfill HF 9.90 14.85 1.50
Scalped 40mm SCALP40 14.85 22.28 1.50
Scalped 65mm SCALP65 14.85 22.28 1.50
SAP 7mm SAP7 28.98 34.49 1.19
SAP 25mm SAP25 31.90 41.15 1.29
SAP 50mm SAP50 30.03 39.94 1.33
Scoria Graded Chip 25-7 SGC25 53.35 52.28 0.98
Scoria Graded Chip 50-20 SGC5020 49.76 50.76 1.02
Scoria Graded Chip 80-20 SGC8020 42.43 43.28 1.02
General All Passing 10mm GAP10 34.91 55.87 1.60
General All Passing 20mm GAP20 30.59 51.08 1.67
General All Passing 40mm GAP40 26.78 43.91 1.64
General All Passing 65mm GAP65 26.07 40.15 1.65
Builders Mix 7mm BM7 57.16 99.46 1.74
Builders Mix 20mm BM20 54.14 93.13 1.72
Gabion GABION 38.19 68.74 1.80

Prices are subject to regular review and purchase is subject to Winstone Aggregates’ terms and conditions. All sales are by weight and conversion rates are approximate only. All products are subject to availability. Prices do not include GST. Pricelist effective 1 January 2012.