Click the link above to download a PDF of this price list. You may also print the PDF once it is downloaded, by opening it in Adobe Reader and selecting File→Print from the menu.
Trade Price List
Waikanae Quarry
-
Reikorangi Road, Waikanae. Phone 04 293 4003
-
Open Monday to Friday 7.30am – 3.30pm
| PRODUCT | CODE | LIST $ per m³ |
|---|---|---|
| Basecourse 40mm | BC40 | 17.29 |
| Road Metal 65mm | GAP65 | 16.54 |
| Topcourse 20mm | TOP20 | 17.07 |
| Otaki Pebbles 6mm | PEB6 | 29.45 |
| Face Metal | FACE | 10.22 |
| Fill / Overburden | FILL | 4.77 |
| Rip Rap Rock | RIPRAP | 42.17 |
| Driveway Chip | FLAKE | 36.00 |
| Builders Mix | BUILD | 35.64 |
| Otaki Pebbles 20-10mm | PEB20 | 42.75 |
| Concrete Sand | SANDC | 43.39 |
| General Purpose Sand | SANDGP | 62.83 |
| Drainage Metal 70mm | DRAIN65OT | 29.17 |
| River Boulders | BOULD | 27.42 |
Prices are subject to regular review and purchase is subject to Winstone Aggregates’ terms and conditions. All sales are by weight and conversion rates are approximate only. All products are subject to availability. Prices do not include GST. Pricelist effective 1 January 2012.
Reikorangi Road, Waikanae. Phone 04 293 4003.
Open Monday to Friday 7.30am—3.30pm.