Click the link above to download a PDF of this price list. You may also print the PDF once it is downloaded, by opening it in Adobe Reader and selecting File→Print from the menu.
Trade Price List
Whitehall Quarry
-
Whitehall Road, RD 4, Cambridge. Phone 07 827 8950
-
Open Monday to Friday 6.30am – 5.30pm, Saturday 6.30am – 12.00pm
| PRODUCT | CODE | LIST $ per tonne | LIST $ per m³ | CONVERSION |
|---|---|---|---|---|
| Roading | ||||
| Grade 2 Sealing Chip | SC2 | 34.57 | 50.12 | 1.45 |
| Grade 3 Sealing Chip | SC3 | 34.57 | 50.12 | 1.45 |
| Grade 4 Sealing Chip | SC4 | 35.80 | 50.12 | 1.40 |
| Grade 5 Sealing Chip | SC5 | 35.10 | 50.12 | 1.40 |
| Grade 6 Sealing Chip | SC6 | 34.10 | 47.74 | 1.40 |
| TNZ 20 | TNZ20 | 17.61 | 27.30 | 1.55 |
| TNZ 40 | TNZ40 | 17.06 | 27.30 | 1.60 |
| WHAP 40 | WHAP40 | 12.88 | 20.61 | 1.60 |
| WHAP 65 | WHAP65 | 12.50 | 20.61 | 1.65 |
| Concrete | ||||
| Premium All Passing 7mm | PAP7 | 17.40 | 27.85 | 1.60 |
| Concrete Aggregate 22 | CA22 | 32.26 | 46.78 | 1.45 |
| Concrete Aggregate 147 | CA147 | 32.26 | 46.78 | 1.45 |
| General All Passing | ||||
| General All Passing 20mm | GAP20 | 12.39 | 19.21 | 1.55 |
| General All Passing 40mm | GAP40 | 12.01 | 19.21 | 1.60 |
| General All Passing 65mm | GAP65 | 11.64 | 19.21 | 1.65 |
| Sundry | ||||
| Builders Mix | BUILD | 31.46 | 53.47 | 1.70 |
| Drainage Metal | DRAIN | 21.89 | 30.64 | 1.40 |
| Crusher Fines | CRF | 12.54 | 20.05 | 1.60 |
| Blue Crusher Run | BLCR | 19.77 | 30.64 | 1.55 |
| Brown Rock | BRR | 4.40 | 7.25 | 1.65 |
| Basefill | BASEFILL | 7.66 | 12.26 | 1.60 |
Prices are subject to regular review and purchase is subject to Winstone Aggregates’terms and conditions. All sales are by weight and conversion rates are approximate only. All products are subject to availability. Prices do not include GST. Pricelist effective 1 January 2012.