Click the link above to download a PDF of this price list. You may also print the PDF once it is downloaded, by opening it in Adobe Reader and selecting File→Print from the menu.
Trade Price List
Wiremu Road Quarry
-
1167 Wiremu Road, RD 31, Opukake, Taranaki. Phone 06 761 7102
-
Open Monday to Friday 7.00am – 5.00pm
| PRODUCT | CODE | LIST $ per m³ |
|---|---|---|
| Concrete Aggregate | CA7 | 32.65 |
| Concrete Aggregate 13mm | CA13 | 32.35 |
| Concrete Aggregate 20mm | CA20 | 32.35 |
| Builders Mix | BUILD | 32.35 |
| Fill Sand | FILLSAND | 12.57 |
| Concrete Sand | RMSAND | 23.30 |
| Barmac Sand | PAP5 | 18.56 |
| Topcourse 20mm | GAP20 | 28.49 |
| TNZ AP 40mm M4 | TNZ40 | 25.54 |
| Basecourse 40mm | GAP40 | 20.66 |
| Sub-base 65mm | GAP65 | 20.66 |
| Basecourse 65mm (Extra Fines) | MAP40 | 17.80 |
| Medium Seal Chip (>180kN) Grades 3-6 | SCM | 42.43 |
| Drainage 7mm | FILTER7 | 12.37 |
| Drainage 40mm | CLEAN40 | 25.32 |
| Drainage 65mm | CLEAN65 | 25.32 |
| Boulders | BOULD | 54.63 |
| Screen Pit Metal | SPM | 6.90 |
| Gabion Rock | GABION | 26.52 |
Prices are subject to regular review and purchase is subject to Winstone Aggregates’ terms and conditions. All sales are by weight and conversion rates are approximate only. All products are subject to availability. Prices do not include GST. Pricelist effective 1 January 2012.