<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winstone Aggregates</title>
	<atom:link href="http://winstoneaggregates.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://winstoneaggregates.co.nz</link>
	<description>New Zealand&#039;s largest manufacturer and distributor of aggregates and sands</description>
	<lastBuildDate>Tue, 03 Apr 2012 00:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marcus Lush goes North with Winstone Aggregates</title>
		<link>http://winstoneaggregates.co.nz/2011/10/marcus-lush-goes-north-with-winstone-aggregates/</link>
		<comments>http://winstoneaggregates.co.nz/2011/10/marcus-lush-goes-north-with-winstone-aggregates/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://winstoneaggregates.co.nz/?p=3267</guid>
		<description><![CDATA[After exploring the wild south in his last TV series, Marcus Lush took to the North Island for his latest show, North. The show follows Marcus as he traverses from Auckland to Cape Reinga, visiting the Islands of the Gulf... <a class="read-more" href="http://winstoneaggregates.co.nz/2011/10/marcus-lush-goes-north-with-winstone-aggregates/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>After exploring the wild south in his last TV series, Marcus Lush took to the North Island for his latest show, North. The show follows Marcus as he traverses from Auckland to Cape Reinga, visiting the Islands of the Gulf, and the harbours of the Manukau, Hokianga, Waitamata and the Kaipara — where he takes a barge ride to Dargaville with the team from Winstone Aggregates’ Helensville Sand Plant.</p>
<p><a class="read-more" href="http://tvnz.co.nz/north/s1-e2-video-4032565" target="_blank">View the North episode featuring Winstone Aggregates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstoneaggregates.co.nz/2011/10/marcus-lush-goes-north-with-winstone-aggregates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conveyor Magazine Issue #99</title>
		<link>http://winstoneaggregates.co.nz/2011/09/conveyor-magazine-issue-99/</link>
		<comments>http://winstoneaggregates.co.nz/2011/09/conveyor-magazine-issue-99/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conveyor Magazine]]></category>

		<guid isPermaLink="false">http://winstoneaggregates.co.nz/?p=1131</guid>
		<description><![CDATA[Download PDF With 575 employees, Firth operates from more than 65 sites throughout New Zealand, delivering a complete range of concrete products, systems and solutions. We take a look at their operation and talk to...</p><p><a class="read-more" href="http://winstoneaggregates.co.nz/2011/09/conveyor-magazine-issue-99/" title="Permalink to Conveyor Magazine Issue #99" rel="bookmark">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://winstoneaggregates.co.nz/wp-content/uploads/2011/08/conveyor-issue-99.pdf" target="_blank">Download PDF</a></p>
<p>With 575 employees, Firth operates from more than 65 sites throughout New Zealand, delivering a complete range of concrete products, systems and solutions. We take a look at their operation and talk to Paul Connolly, Firth’s Chief Operating Officer for the northern region. We also profile our Three Kings site as it gears up for rehabilitation and redevelopment after nearly 90 years of production.</p>
]]></content:encoded>
			<wfw:commentRss>http://winstoneaggregates.co.nz/2011/09/conveyor-magazine-issue-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barmac replaces ageing VSI at Yaldhurst</title>
		<link>http://winstoneaggregates.co.nz/2011/08/barmac-replaces-aging-vsi-at-yaldhurst/</link>
		<comments>http://winstoneaggregates.co.nz/2011/08/barmac-replaces-aging-vsi-at-yaldhurst/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 03:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[quarries]]></category>
		<category><![CDATA[yaldhurst]]></category>

		<guid isPermaLink="false">http://winstoneaggregates.co.nz/?p=203</guid>
		<description><![CDATA[Yaldhurst Quarry is operating a new Barmac B7150SE crusher, installed by BDC earlier this year. Quarry Manager Geoff Cooke says the Barmac was a direct replacement for an older VSI that had reached the end of its life. <a class="read-more" href="http://winstoneaggregates.co.nz/2011/08/barmac-replaces-aging-vsi-at-yaldhurst/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Yaldhurst Quarry is operating a new Barmac B7150SE crusher, installed by BDC earlier this year.</p>
<p style="text-align: left;">Quarry Manager Geoff Cooke says the Barmac was a direct replacement for an older VSI that had reached the end of its life. “The crusher was aging and presented risks around reliability and sourcing of replacement parts.”</p>
<p>The new Barmac is performing well. Mirroring the production of the old crusher, the plant is providing Yaldhurst Quarry with greater reliability and an improvement to product specification.</p>
<p><img class="aligncenter size-full wp-image-2247" title="barmac" src="http://winstoneaggregates.co.nz/wp-content/uploads/2011/09/barmac.jpg" alt="" width="487" height="325" /></p>
]]></content:encoded>
			<wfw:commentRss>http://winstoneaggregates.co.nz/2011/08/barmac-replaces-aging-vsi-at-yaldhurst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scania R 480s hit the roads of Auckland</title>
		<link>http://winstoneaggregates.co.nz/2011/08/new-scania-r-480s-hit-the-roads-of-auckland/</link>
		<comments>http://winstoneaggregates.co.nz/2011/08/new-scania-r-480s-hit-the-roads-of-auckland/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 03:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://winstoneaggregates.co.nz/?p=199</guid>
		<description><![CDATA[Winstone Aggregates has added two new Scania R 480 trucks to its fleet. The vehicles have specially designed bins to produce a 90m³ capacity, allowing greater flexibility around product cartage. <a class="read-more" href="http://winstoneaggregates.co.nz/2011/08/new-scania-r-480s-hit-the-roads-of-auckland/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Winstone Aggregates has added two new Scania R 480 trucks to its fleet. The vehicles have specially designed bins to produce a 90m³ capacity, allowing greater flexibility around product cartage.</p>
<p>Currently, the trucks are running on double-shifts carting FLOK (internal non ferrous parts of car bodies) however the vehicles are also available to carry bark, rubbish, palm kernel, or fertiliser along with aggregates and sand.</p>
<p><a class="read-more" href="http://winstoneaggregates.co.nz/divisions/bulk-cartage">Learn more about Bulk Cartage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstoneaggregates.co.nz/2011/08/new-scania-r-480s-hit-the-roads-of-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New look branding</title>
		<link>http://winstoneaggregates.co.nz/2011/08/new-look-branding/</link>
		<comments>http://winstoneaggregates.co.nz/2011/08/new-look-branding/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 01:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://winstoneaggregates.co.nz/?p=1048</guid>
		<description><![CDATA[To make our communications as customer focused as they can be and to better reflect our commitment to service, quality and innovation, the Winstone Aggreates brand has undergone a refresh. <a class="read-more" href="http://winstoneaggregates.co.nz/2011/08/new-look-branding/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>To make our communications as customer focused as they can be and to better reflect our commitment to service, quality and innovation, the Winstone Aggreates brand has undergone a refresh. The brand refresh has involved new typography and a redefined colour palette and will be applied throughout our entire collateral.</p>
<p>See more: <a href="http://www.thechurch.co.nz/work/winstone-aggregates/" target="_blank">http://www.thechurch.co.nz/work/winstone-aggregates/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstoneaggregates.co.nz/2011/08/new-look-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conveyor Magazine Issue #98</title>
		<link>http://winstoneaggregates.co.nz/2010/12/conveyor-magazine-issue-98/</link>
		<comments>http://winstoneaggregates.co.nz/2010/12/conveyor-magazine-issue-98/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 02:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conveyor Magazine]]></category>

		<guid isPermaLink="false">http://winstoneaggregates.co.nz/?p=1066</guid>
		<description><![CDATA[Download PDF Visy Recycling, one of the world’s leading packaging, paper and recycling companies is the only company in New Zealand to take back what they make for recycling and reuse. We profile their Material...</p><p><a class="read-more" href="http://winstoneaggregates.co.nz/2010/12/conveyor-magazine-issue-98/" title="Permalink to Conveyor Magazine Issue #98" rel="bookmark">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://winstoneaggregates.co.nz/wp-content/uploads/2011/08/conveyor-issue-98.pdf" target="_blank">Download PDF</a></p>
<p>Visy Recycling, one of the world’s leading packaging, paper and recycling companies is the only company in New Zealand to take back what they make for recycling and reuse. We profile their Material Recycling Facility in Onehunga, for whom Metrobulk carts around 92,000 tonnes per annum. We also take a look at the completed SH 20-1 connection project and talk to Tim Hazell, Southern Operations Manager at Winstone Aggregates.</p>
]]></content:encoded>
			<wfw:commentRss>http://winstoneaggregates.co.nz/2010/12/conveyor-magazine-issue-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conveyor Magazine Issue #97</title>
		<link>http://winstoneaggregates.co.nz/2010/08/conveyor-magazine-issue-97/</link>
		<comments>http://winstoneaggregates.co.nz/2010/08/conveyor-magazine-issue-97/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 04:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conveyor Magazine]]></category>

		<guid isPermaLink="false">http://winstoneaggregates.co.nz/?p=1094</guid>
		<description><![CDATA[Download PDF As Smith and Davies gears up to celebrate 85 years of business we talk to Director Bob Grove about their progress from small cartage contractor during the roaring twenties to today’s operator of...</p><p><a class="read-more" href="http://winstoneaggregates.co.nz/2010/08/conveyor-magazine-issue-97/" title="Permalink to Conveyor Magazine Issue #97" rel="bookmark">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://winstoneaggregates.co.nz/wp-content/uploads/2011/08/conveyor-issue-97.pdf" target="_blank">Download PDF</a></p>
<p>As Smith and Davies gears up to celebrate 85 years of business we talk to Director Bob Grove about their progress from small cartage contractor during the roaring twenties to today’s operator of one of New Zealand’s largest vehicle and equipment fleets. We also take a look at the recently completed DART 1 project at Newmarket, part of Auckland’s $600 million rail network upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://winstoneaggregates.co.nz/2010/08/conveyor-magazine-issue-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winstone Aggregates 2010 Awards</title>
		<link>http://winstoneaggregates.co.nz/2010/07/2010-awards/</link>
		<comments>http://winstoneaggregates.co.nz/2010/07/2010-awards/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://winstoneaggregates.co.nz/?p=1763</guid>
		<description><![CDATA[For the second year running, Winstone Aggregates took a clean sweep of the awards at the 2010 IoQ/AQA conference. <a class="read-more" href="http://winstoneaggregates.co.nz/2010/07/2010-awards/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Winstone Aggregates received the following awards in 2010:</p></blockquote>
<ul>
<li>Special Award for Environmental Excellence, Fletcher Building Health, Safety and Sustainability Awards</li>
<li>Sustained Excellence in Health and Safety Award, Fletcher Building Health, Safety and Sustainability Awards</li>
<li>Community and Social Sustainability Award, Aggregate and Quarry Association of NZ</li>
<li>Environmental Excellence Award, Aggregate and Quarry Association of NZ</li>
<li>Belmont Quarry Awarded ENCORE Excellence in Compliance Award 2010</li>
</ul>
<p>Winstone Aggregates demonstrated a 41% reduction in all injuries (LTI, MTI and First Aid), meeting all safety targets and achieving a zero Lost Time Injury Frequency Rate (LTIFR) in 2010. This was recognised by Fletcher Building, who awarded the business with the Sustained Excellence in Health and Safety Award.</p>
<p>For the second year running, Winstone Aggregates took a clean sweep of the awards at the 2010 IoQ/AQA conference. Hunua Quarry was presented with the MIMICO Environmental Excellence Award and the Quarrying &amp; Mining Magazine’s Community and social Sustainability Award. National Operations and Manufacturing Manager Jason Lowe also won the Lyn Jordan Memorial Trophy for his technical paper evaluating the effectiveness and relevance of current test methods for determining the quality of New Zealand rock fines.</p>
<p>When constructing the Cottle overburden disposal area at Belmont Quarry, a compliance requirement to reduce or avoid adverse effects on the environment was exceeded. In doing so, Belmont Quarry was awarded the ENCORE Excellence in Compliance Award 2010 by Greater Wellington Regional Council, Department of Conservation and the Wellington Hawke’s Bay Conservation Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://winstoneaggregates.co.nz/2010/07/2010-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winstone Aggregates 2009 Awards</title>
		<link>http://winstoneaggregates.co.nz/2009/07/2009-awards/</link>
		<comments>http://winstoneaggregates.co.nz/2009/07/2009-awards/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://winstoneaggregates.co.nz/?p=1769</guid>
		<description><![CDATA[Finding long-term sustainable solutions was the motivation when Winstone Aggregates won a hat-trick of Aggregate and Quarry Association Awards at the Quarry NZ Conference in Invercargill, 2009. <a class="read-more" href="http://winstoneaggregates.co.nz/2009/07/2009-awards/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Winstone Aggregates received the following awards in 2009:</p></blockquote>
<ul>
<li>Business Unit Award for Health and Safety Performance Excellence, Fletcher Building Health, Safety and Sustainability Awards</li>
<li>Environmental Excellence Award, Aggregate and Quarry Association of NZ</li>
<li>Energy Efficiency Award, Aggregate and Quarry Association of NZ</li>
<li>Community and Social Sustainability Award, Aggregate and Quarry Association of NZ</li>
</ul>
<p>Although already a top health and safety performer, in 2009 Winstone Aggregates nonetheless managed to achieve a further reduction of 33% to its Total Recordable Injury Frequency Rate (TRIFR). Continued proactivity in hazard identification and mitigation, and a key focus on the alignment of safety culture to the business direction through the adoption of cultural assessment tools like <a href="#">Take5</a> was recognised by Fletcher Building, who awarded Winstone Aggregates with the Business Unit Award for Health Safety and Performance Excellence Award.</p>
<p>Finding long-term sustainable solutions was the motivation when Winstone Aggregates won a hat-trick of Aggregate and Quarry Association Awards at the Quarry NZ Conference in Invercargill, 2009. Winning endeavors in the year saw three separate operations gain awards: the Environmental Award (Puketutu Island Quarry, Mangere), the Energy Efficiency Award (Winstone Aggregates), and the Community and Social Sustainability Award (Whitehall Quarry, Waikato).</p>
]]></content:encoded>
			<wfw:commentRss>http://winstoneaggregates.co.nz/2009/07/2009-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

